Edición fundadora Rugby Fleece
No reviews
Precio habitual
£3000
£30.00
Precio habitual
£4500
£45.00
Precio de oferta
£3000
£30.00
/
Carta del tamaño
Heavy Fleeces
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
| Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Light Fleece
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
| Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Polo Shirts
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Chest (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 | 24–26 | 26–28 | 28–30 | 30–32 |
Sweatshirts
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 36 | 40 | 44 | 48 | 52 | 56 |
| Chest (cm) | 86 | 91 | 102 | 112 | 122 | 132 | 142 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Hoodies
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
| Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Tees
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 | 24–26 |
Rugby Shirt
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
| Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Fleece Gilet
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
| Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Fleece Jacket
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
| Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
| Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
¡El icónico jersey de polar Founders Edition que todos conocen y aman! Fabricado con materiales térmicos gruesos para mantenerte cubierto sin importar el clima. Sus características cómodas y elegantes son el diseño perfecto para lucir tan bien como tú en el rugby. Nuestras características de polar incluyen 2 bolsillos laterales con forro polar, puños elásticos y dobladillo ajustable con cordón elástico.
La modelo lleva la sudadera de rugby negra Founders Edition M.
PESO: 330 g/m² de vellón
TELA: 100% poliéster ActiveWear
APRESTO: Talla XS : 32/34" Talla S : 37" Talla M : 41" Talla L : 44" Talla XL : 48" Talla 2XL : 52" Talla 3XL : 54".