
AUWR Fleece
Heavy Fleeces
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Light Fleece
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Polo Shirts
Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 | 24–26 | 26–28 | 28–30 | 30–32 |
Sweatshirts
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 36 | 40 | 44 | 48 | 52 | 56 |
Chest (cm) | 86 | 91 | 102 | 112 | 122 | 132 | 142 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Hoodies
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Tees
Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 | 24–26 |
Rugby Shirt
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Fleece Gilet
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Fleece Jacket
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Show your pride with the AUWR team fleece, a heavyweight, premium-quality layer designed for warmth, comfort, and identity. Each piece features the team logo embroidered on the front and the name embroidered across the back, creating a bold, unified look that stands out both on and off the field. Every fleece is made to order and finished with care to ensure it reflects the same spirit and tradition that define the game.
Initials can be added for £5 each, allowing every player or supporter to make their fleece their own. Whether it’s for training, travel, or post-match wear, this is the perfect way to represent your team in true style.
Step 1: Choose Your Blank
Pick your product, size and colour.
Step 2: Add Personalisation
Upload your logo (+£15 setup) and/or add initials (+£5).
Step 3: Approve Your Proof
We’ll send a digital embroidery proof within 24–48 hours for your approval.
Step 4: Embroidery & Dispatch
Once approved, we embroider in-house here in Britain. Typical turnaround is 5–10 working days.
Bulk Perks: Orders of 10+ items get 10% off and the £15 setup fee waived.
All personalised items are made to order and therefore non-refundable unless faulty.
- Faulty or damaged items will be replaced or refunded.
- By uploading a logo, you confirm you have rights to use it.
- Colours may vary slightly between screen previews and final embroidery due to thread matching.
We take pride in our quality, so if there’s ever an issue, we’ll make it right.