Custom Rugby Shirt
Heavy Fleeces
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Light Fleece
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Polo Shirts
Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 | 24–26 | 26–28 | 28–30 | 30–32 |
Sweatshirts
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 36 | 40 | 44 | 48 | 52 | 56 |
Chest (cm) | 86 | 91 | 102 | 112 | 122 | 132 | 142 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Hoodies
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Tees
Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 | 22–24 | 24–26 |
Rugby Shirt
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Fleece Gilet
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Fleece Jacket
Measurement | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Chest (cm) | 86 | 94 | 104 | 112 | 122 | 132 | 137 |
Women’s Equivalent (UK) | 8–10 | 10–12 | 12–14 | 14–16 | 18–20 | 22–24 | 26–28 |
Celebrate rugby heritage with our Country Rugby Shirt, embroidered with bold national symbols: Rose, Thistle, Clover, and Daffodil. Built for everyday wear, this shirt combines tradition with modern comfort.
Features:
-
Sizes: XS – 5XL (see size guide for full specifications)
-
Material: 100% ringspun cotton single jersey
-
Weight: 270gsm premium fabric
-
Traditional woven rugby collar with cotton webbing
-
Taped shoulders and side vents for structure
-
Elastane ribbed cuffs for comfort fit
-
Twin-needle hem for durability
-
Tag-free for a smooth finish
Step 1: Choose Your Blank
Pick your product, size and colour.
Step 2: Add Personalisation
Upload your logo (+£15 setup) and/or add initials (+£5).
Step 3: Approve Your Proof
We’ll send a digital embroidery proof within 24–48 hours for your approval.
Step 4: Embroidery & Dispatch
Once approved, we embroider in-house here in Britain. Typical turnaround is 5–10 working days.
Bulk Perks: Orders of 10+ items get 10% off and the £15 setup fee waived.
All personalised items are made to order and therefore non-refundable unless faulty.
- Faulty or damaged items will be replaced or refunded.
- By uploading a logo, you confirm you have rights to use it.
- Colours may vary slightly between screen previews and final embroidery due to thread matching.
We take pride in our quality, so if there’s ever an issue, we’ll make it right.